In this course the student will be exposed to the different types of research project and learn to propose a complete research project. The students will be guided to produce a proposal of an intended project. The guidance will include theoretical research and it can culminate in model program intended for testing out the theoretical findings.
At the end of the course, students should be able to:
- Explain the gaps obtained from literatures in the area of computing sciences.
- Propose appropriate solution to computing sciences problem.
- Present the propose solution to computing sciences problem.
Course Syllabus
Topic | Remarks |
---|---|
WEEK 1 (7/10 –11/10) Overview of CSP600 • Project Formulation • Introduction to Ethics | Lecture 1 Class introduction Introduction to the course Lab 1: Identify supervisor |
WEEK 2 (14/10 – 18/10) Choose a Project • Area of Interest • Identify Stakeholder • Sample CS projects | Start Entrance Survey (7 Oct – 3 Nov 2024) Lecture 2 Choose a topic & supervisor Choose a Project Project formulation Lab 2: Discussion of topic and project |
WEEK 3 (21/10 – 25/10) Project Description • Research Questions Formulation • Problem Statement, Objective(s), Scope and Significance Identification | End Entrance Survey (7 Oct – 3 Nov 2024) Submit Mutual Acceptance Form(F1) Lecture 3 Overview about Chapter 1 Lab 3: |
WEEK 4 (28/10 – 1/11) Proposal Outline Presentation • Individual Presentation | Lecture 4 APA style Edition Lab 4: Individual presentation of Chapter 1 |
WEEK 5 (4/11 – 8/11) Proposal Outline Presentation • Individual Presentation | Lecture 5 Overview about Chapter 2 Literature review 1 Literature review 2 Lab 5: Individual presentation of Chapter 1 (continue) |
WEEK 6 (11/11 – 15/11) Proposal Outline Presentation • Individual Presentation | Submit Project Motivation (F2) and Chapter 1 – Due (17/11/2024) Lecture 6 Literature review 3 Lab 6: Individual presentation of Chapter 1 (continue) |
(18/11 – 24/11) | Semester Break |
WEEK 7 (25/11 – 29/11) Literature review • Format of report submission • Referencing tools (Mendeley) • Citations and References • Plagiarism • Ouriginal | Submit lab assignment 1 – (10%) Due (10/5/2024) Lecture 7 Plagiarism Lab 7: |
WEEK 8 (2/12 – 6/12) Literature review • Project framework • Similar work/ comparison of techniques | Start Lab assignment 2 – (10%) (Due 14/6/2024) Lecture 8 Lab 8: |
WEEK 9 (9/12 – 13/12) Methodology • Software development methodology • Techniques/Algorithm development | Lecture 9 Overview about Chapter 3 Lab 9: |
WEEK 10 (15/12 – 20/12) Methodology (cont.) • Project Design (System architecture, use-case diagram, ER-diagram, storyboard, process flowchart) | Lecture 10 Methodology Lab 10: |
(23/12 – 29/12) | Special break |
WEEK 11 (30/12 – 3/1) Progress presentation • Individual Presentation | Start Student Feedback Online (SuFO) (10 Jun – 14 July 2024) Submit lab assignment 2 – (10%) (Due 21/6/2024) Lecture 11 Lab 11: |
WEEK 12 (6/1 -10/1) Progress presentation • Individual Presentation | Start Exit Survey (24 Jun -7 July 2024) Lecture 12 Lab 12: |
WEEK 13 (13/1 – 17/1) Progress presentation • Individual Presentation | Lecture 13 Lab 13: |
WEEK 14 (20/1 – 24/1) Final Proposal Presentation • Proposal Report + Plagiarism Report Report Submission + Ethics Forms | Start Student Feedback Online (SuFO) (6 Jan – 9 feb 2024) Start Exit Survey (6 Jan – 9 feb 2024) Group project presentation Test 2 (5/7/2024) Example test 2 |
(27/1 – 2/2) | Study week |
(3/2 – 23/2) Group project presentation | End Student Feedback Online (SuFO) (6 Jan -9 feb 2024) End Exit Survey (6 Jan -9 feb 2024) Final Examination Week |
(24/2 – 23/2) | Semester Break |
Leave a Reply